﻿<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GISRoam</title>
	<atom:link href="http://gisroam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gisroam.com</link>
	<description></description>
	<lastBuildDate>Thu, 26 Apr 2012 12:36:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>New GISRoam Pro</title>
		<link>http://gisroam.com/2012/02/pro-mar-2012/</link>
		<comments>http://gisroam.com/2012/02/pro-mar-2012/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 13:15:17 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[ipad gis]]></category>
		<category><![CDATA[video-data-collection-gis]]></category>

		<guid isPermaLink="false">http://gisroam.com/?p=1668</guid>
		<description><![CDATA[March 2012 &#8211; New GISRoam Pro release is coming that adds control for point size, fixes a number of bugs with searching, and enhanced rendering performance for large projects.  Look for it to be released in early March after acceptance from Apple.]]></description>
			<content:encoded><![CDATA[<p>March 2012 &#8211; New GISRoam Pro release is coming that adds control for point size, fixes a number of bugs with searching, and enhanced rendering performance for large projects.  Look for it to be released in early March after acceptance from Apple.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2012/02/pro-mar-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISRoam Price Reduction</title>
		<link>http://gisroam.com/2012/02/gisroam-price-reduction/</link>
		<comments>http://gisroam.com/2012/02/gisroam-price-reduction/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:35:07 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[best-gis-app-for-ipad]]></category>
		<category><![CDATA[best-gis-iphone-apps]]></category>
		<category><![CDATA[best-ipad-gis-app]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[esri-ipad-apps]]></category>
		<category><![CDATA[gis-app-for-the-ipad]]></category>
		<category><![CDATA[gis-for-ipad]]></category>
		<category><![CDATA[gis-on-ipad]]></category>
		<category><![CDATA[gis-roam]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[gisroam coupon]]></category>
		<category><![CDATA[GISRoam Pro]]></category>
		<category><![CDATA[i-pad-gis-app]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[ipad-gis-apps]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile GIS]]></category>
		<category><![CDATA[price reduction]]></category>
		<category><![CDATA[PRO]]></category>

		<guid isPermaLink="false">http://gisroam.com/?p=1662</guid>
		<description><![CDATA[GISRoam PRO is a success with you the customer.  That means we can lower the cost of GISRoam, so more of you can try out our award-winning technology.  GISRoam now costs only $9.99 which is 1/2 price of what it was in 2011.  Tell your friends and thank you the customer for successful 2011 and [...]]]></description>
			<content:encoded><![CDATA[<p>GISRoam PRO is a success with you the customer.  That means we can lower the cost of GISRoam, so more of you can try out our award-winning technology.  GISRoam now costs only $9.99 which is 1/2 price of what it was in 2011.  Tell your friends and thank you the customer for successful 2011 and already exciting 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2012/02/gisroam-price-reduction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DirectionsMagazine PR on GISRoam Pro</title>
		<link>http://gisroam.com/2012/01/directionsmagazine-pr-on-gisroam-pro/</link>
		<comments>http://gisroam.com/2012/01/directionsmagazine-pr-on-gisroam-pro/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:39:06 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[free-download-mobile-gis-software]]></category>
		<category><![CDATA[gis-application-for-ios]]></category>
		<category><![CDATA[gis-application-for-iphone-ipad]]></category>
		<category><![CDATA[gis-apps-for-ipad]]></category>
		<category><![CDATA[gis-apps-for-iphone]]></category>
		<category><![CDATA[gis-ios-inspection-applications]]></category>
		<category><![CDATA[gis-ipad]]></category>
		<category><![CDATA[gis-ipad-shapefile]]></category>
		<category><![CDATA[gis-phone-apps]]></category>
		<category><![CDATA[gis-roam]]></category>
		<category><![CDATA[gis-shape-files]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[gisroam-shapes-laden]]></category>
		<category><![CDATA[ipad gis]]></category>
		<category><![CDATA[ipad-2-gis-apps]]></category>
		<category><![CDATA[ipad-and-gis]]></category>
		<category><![CDATA[iphone-gis-referencing]]></category>
		<category><![CDATA[roamgis]]></category>
		<category><![CDATA[shapefiles-iphone-gis]]></category>

		<guid isPermaLink="false">http://gisroam.com/?p=1657</guid>
		<description><![CDATA[GISRoam Pro in the press:  http://www.directionsmag.com/pressreleases/gsiroam-pro-professional-ipad-gis-maps/226846]]></description>
			<content:encoded><![CDATA[<p>GISRoam Pro in the press:  http://www.directionsmag.com/pressreleases/gsiroam-pro-professional-ipad-gis-maps/226846</p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2012/01/directionsmagazine-pr-on-gisroam-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISRoam and iGeotrak in Border Management</title>
		<link>http://gisroam.com/2011/11/border/</link>
		<comments>http://gisroam.com/2011/11/border/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 14:03:00 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[android-map-offline-shapefile]]></category>
		<category><![CDATA[border patrol]]></category>
		<category><![CDATA[cogent3d]]></category>
		<category><![CDATA[DHS]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[fm-2012-fiyat]]></category>
		<category><![CDATA[gis-app-ipad]]></category>
		<category><![CDATA[gis-app-iphone]]></category>
		<category><![CDATA[gis-applications-for-ipad]]></category>
		<category><![CDATA[gis-on-ipad]]></category>
		<category><![CDATA[gis-roam]]></category>
		<category><![CDATA[gis-roam-]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[gisroam-ipad]]></category>
		<category><![CDATA[iGeoTrak]]></category>
		<category><![CDATA[ipad gis]]></category>
		<category><![CDATA[ipad-geoplot-gis]]></category>
		<category><![CDATA[ipad-mobile-gis]]></category>
		<category><![CDATA[ipadgis]]></category>
		<category><![CDATA[UAV]]></category>

		<guid isPermaLink="false">http://gisroam.com/?p=1575</guid>
		<description><![CDATA[GISRoam and iGeotrak are on display this week in San Diego at the Border Management Conference &#38; Technology Expo.  Come see how affordable mobile phone GIS can change the way you think about data and where you deploy it.  www.BorderTechexpo.com]]></description>
			<content:encoded><![CDATA[<p>GISRoam and iGeotrak are on display this week in San Diego at the Border Management Conference &amp; Technology Expo.  Come see how affordable mobile phone GIS can change the way you think about data and where you deploy it.  <a href="http://www.BorderTechexpo.com">www.BorderTechexpo.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2011/11/border/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iGeoTrak –iPad Geospatial Forms For Mobile Teams</title>
		<link>http://gisroam.com/2011/10/igeotrak-released/</link>
		<comments>http://gisroam.com/2011/10/igeotrak-released/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:25:04 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Amazon Cloud]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[City]]></category>
		<category><![CDATA[cogent3d]]></category>
		<category><![CDATA[data collection]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[Forestry]]></category>
		<category><![CDATA[Forms]]></category>
		<category><![CDATA[gis-app-ipad]]></category>
		<category><![CDATA[gis-apps-for-ipad]]></category>
		<category><![CDATA[gis-roam]]></category>
		<category><![CDATA[gis-roam-app]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[how-gis-applications-easy-to-read]]></category>
		<category><![CDATA[iGeoTrak]]></category>
		<category><![CDATA[ipad gis]]></category>
		<category><![CDATA[iphone-gis-shp-gps]]></category>

		<guid isPermaLink="false">http://gisroam.com/?p=1552</guid>
		<description><![CDATA[Tucson, 14 Oct, 2011 – Cogent3D, Inc., announces the immediate availability of iGeoTrak™.   iGeoTrak is a flexible user-configurable native iPad geospatial enhanced forms data collection and display application combined with Amazon Cloud SQL spatial database engine that scales for organizations of all sizes. iGeoTrak brings customizable field data collections to iPad-enabled mobile teams.  iGeoTrak is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Tucson, 14 Oct, 2011 – </strong><strong>Cogent3D, Inc.</strong>, announces the immediate availability of <em>iGeoTrak™</em>.   iGeoTrak is a flexible user-configurable native iPad geospatial enhanced forms data collection and display application combined with Amazon Cloud SQL spatial database engine that scales for organizations of all sizes.</p>
<p>iGeoTrak brings customizable field data collections to iPad-enabled mobile teams.  iGeoTrak is fully functional with or without 3G/Wi-Fi networks, can be updated in minutes in the field, and automatically configures menu, forms, and data for team members based on their login roles and permissions.</p>
<p>Early adoption in the wine, sod, pest, seed, and fresh produce markets illustrate iGeoTrak’s flexibility.  The application is well-suited for use in Energy, Mining, Emergency Services, City (Parks, Roads, and Utilities), Forestry, Archaeology, Census, Agriculture, and other areas that require multiple people to collect simple or complex forms information with GPS locations, photos, notes, weather, and other information.</p>
<p>“<em>iGeoTrak is like having multiple programs in one.  The administrator defines teams, their roles, and what they can work with in menus, forms and values to enter.  All this can update every time the user synchronizes with the SQL Cloud server, so everyday based on their tasking</em>”, says Aaron Hutchinson – President Cogent3D, Inc.</p>
<p>iGeoTrak is designed to address the changing needs of our customers, providing them with a tool that lets them have custom native applications without the need to compile or redistribute software for updates.</p>
<p>To see pictures and learn more visit:  <a href="http://gisroam.com/igeotrak/">http://gisroam.com/igeotrak/</a></p>
<p style="text-align: center;">Original press release can be found on at <a href="http://spatialnews.geocomm.com/dailynews/2011/oct/13/news1.html">http://spatialnews.geocomm.com/dailynews/2011/oct/13/news1.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2011/10/igeotrak-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 5 Winery Roll Out</title>
		<link>http://gisroam.com/2011/09/top-5-winery-roll-out/</link>
		<comments>http://gisroam.com/2011/09/top-5-winery-roll-out/#comments</comments>
		<pubDate>Fri, 30 Sep 2011 18:07:46 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[5s-of-winary]]></category>
		<category><![CDATA[cogent3d]]></category>
		<category><![CDATA[Farm managment]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[how-do-login-icroptrak]]></category>
		<category><![CDATA[how-to-get-icroptrak-username]]></category>
		<category><![CDATA[how-to-login-to-icroptrak]]></category>
		<category><![CDATA[how-to-use-icroptrak]]></category>
		<category><![CDATA[iCropTrak]]></category>
		<category><![CDATA[icroptrak-farm-management]]></category>
		<category><![CDATA[icroptrak-login]]></category>
		<category><![CDATA[login-for-icroptrak]]></category>
		<category><![CDATA[login-icroptrak]]></category>
		<category><![CDATA[register-for-icroptrak]]></category>
		<category><![CDATA[register-icroptrak]]></category>
		<category><![CDATA[ScanControl]]></category>
		<category><![CDATA[top-5-wine-vineyards]]></category>
		<category><![CDATA[Treasury]]></category>
		<category><![CDATA[treasury Wine Estate]]></category>
		<category><![CDATA[treasury-wine-estates-top-vineyards]]></category>

		<guid isPermaLink="false">http://gisroam.com/?p=1489</guid>
		<description><![CDATA[Cogent3D is happy to announce our customer ScanControl has customer roll out of the iCropTrak farm management application we built with them for Treasury Wine Estates (A Top 5 USA Wine Producer). Read more about the application and how the customer is using it here:  http://goo.gl/ZGd2m.]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.winebusiness.com/content/image/suppliers/_MG_3900web.jpg" alt="" width="275" height="183" /></p>
<p>Cogent3D is happy to announce our customer ScanControl has customer roll out of the iCropTrak farm management application we built with them for Treasury Wine Estates (A Top 5 USA Wine Producer).</p>
<p>Read more about the application and how the customer is using it here:  <a href="http://goo.gl/ZGd2m">http://goo.gl/ZGd2m</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2011/09/top-5-winery-roll-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISRoam at Agritechnica 2011</title>
		<link>http://gisroam.com/2011/09/gisroam-at-agritechnica-2011/</link>
		<comments>http://gisroam.com/2011/09/gisroam-at-agritechnica-2011/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 17:18:31 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[2h]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[free-mobile-gis]]></category>
		<category><![CDATA[gis-ipad]]></category>
		<category><![CDATA[gis-ipad-apps]]></category>
		<category><![CDATA[gis-on-ipad]]></category>
		<category><![CDATA[gis-roam]]></category>
		<category><![CDATA[gis-with-ipad]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[gisroam-com]]></category>
		<category><![CDATA[i-phone-gis]]></category>
		<category><![CDATA[ios-gis]]></category>
		<category><![CDATA[ios-shapefile]]></category>
		<category><![CDATA[ipad gis]]></category>
		<category><![CDATA[ipad-gis-app]]></category>
		<category><![CDATA[mobile-app-gis]]></category>
		<category><![CDATA[mobile-appgis]]></category>
		<category><![CDATA[mobile-gis-iphone]]></category>
		<category><![CDATA[mss]]></category>
		<category><![CDATA[wms-ipad-gis]]></category>

		<guid isPermaLink="false">http://www.gisroam.com/?p=1405</guid>
		<description><![CDATA[Look for GISRoam App on display in booth 04E05 with other US Ag Companies at the Agritechnica 2011 conference in Germany. http://www.agritechnica.com/home-en.html]]></description>
			<content:encoded><![CDATA[<p>Look for GISRoam App on display in booth 04E05 with other US Ag Companies at the Agritechnica 2011 conference in Germany.</p>
<p><a href="http://www.agritechnica.com/home-en.html">http://www.agritechnica.com/home-en.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2011/09/gisroam-at-agritechnica-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GISRoam Has A Newsletter!</title>
		<link>http://gisroam.com/2011/09/gisroam-has-a-newsletter/</link>
		<comments>http://gisroam.com/2011/09/gisroam-has-a-newsletter/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 16:45:46 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[can-you-get-gis-roam-for-android]]></category>
		<category><![CDATA[cogent3d-android]]></category>
		<category><![CDATA[digitize-on-gisroam]]></category>
		<category><![CDATA[gis-applications-for-ipad]]></category>
		<category><![CDATA[gis-localconnect]]></category>
		<category><![CDATA[gis-software-for-ipad]]></category>
		<category><![CDATA[gis-software-on-ipad]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[gisroam-android]]></category>
		<category><![CDATA[gisroam-for-android]]></category>
		<category><![CDATA[gisroam-ipad-review]]></category>
		<category><![CDATA[gisroam-raster]]></category>
		<category><![CDATA[gisroam-twitter]]></category>
		<category><![CDATA[gisroamandroid]]></category>
		<category><![CDATA[ipad-gis-software]]></category>
		<category><![CDATA[map-legend-icon-iphone]]></category>
		<category><![CDATA[read-shapefiles-from-android]]></category>
		<category><![CDATA[shape-file-on-iphone]]></category>
		<category><![CDATA[shapefiles-of-the-grand-canyon]]></category>

		<guid isPermaLink="false">http://www.gisroam.com/?p=1398</guid>
		<description><![CDATA[Cogent3D gets many questions a day about what is next and status of our releases. We have decided to release a newsletter to help you automatically find out when something exciting is happening or the latest news.  Look for a link on our homepage to sign up.  You can also follow us on the new [...]]]></description>
			<content:encoded><![CDATA[<p>Cogent3D gets many questions a day about what is next and status of our releases. We have decided to release a newsletter to help you automatically find out when something exciting is happening or the latest news.  Look for a link on our homepage to sign up.  You can also follow us on the new twitter account and facebook as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2011/09/gisroam-has-a-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red Menu Bar Fix</title>
		<link>http://gisroam.com/2011/07/red-menu-bar-fix/</link>
		<comments>http://gisroam.com/2011/07/red-menu-bar-fix/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 15:48:16 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[GISRoam Videos]]></category>
		<category><![CDATA[2]]></category>
		<category><![CDATA[cogent3d]]></category>
		<category><![CDATA[Fix]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[gis-for-the-ipad]]></category>
		<category><![CDATA[gis-roam]]></category>
		<category><![CDATA[gis-roam-ipad-app]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[i-pad-and-gis]]></category>
		<category><![CDATA[ios-free-roam]]></category>
		<category><![CDATA[ios-gis-library]]></category>
		<category><![CDATA[ipad-gis-app]]></category>
		<category><![CDATA[ipad-gis-survey]]></category>
		<category><![CDATA[iphone-gis-app]]></category>
		<category><![CDATA[mobile-gis-applications]]></category>
		<category><![CDATA[mobile-gis-create-shapefiles]]></category>
		<category><![CDATA[mobile-gis-ipad]]></category>
		<category><![CDATA[Red Bar]]></category>
		<category><![CDATA[Red Menu]]></category>
		<category><![CDATA[Repair]]></category>

		<guid isPermaLink="false">http://www.gisroam.com/?p=1375</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="306"><param name="movie" value="http://www.youtube.com/v/DaLfpSJkw3A?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DaLfpSJkw3A?version=3" type="application/x-shockwave-flash" width="500" height="306" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2011/07/red-menu-bar-fix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>InfoAg 2011</title>
		<link>http://gisroam.com/2011/06/infoag-2011/</link>
		<comments>http://gisroam.com/2011/06/infoag-2011/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 12:57:00 +0000</pubDate>
		<dc:creator>c3d</dc:creator>
				<category><![CDATA[Blog News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[cogent-3d]]></category>
		<category><![CDATA[cogent3d]]></category>
		<category><![CDATA[f]]></category>
		<category><![CDATA[free-gis-application-iphone]]></category>
		<category><![CDATA[free-gis-apps-for-mobile]]></category>
		<category><![CDATA[gis-for-ipad]]></category>
		<category><![CDATA[gis-ipad]]></category>
		<category><![CDATA[gis-on-ipad]]></category>
		<category><![CDATA[gis-roam]]></category>
		<category><![CDATA[gis-roam-iphone]]></category>
		<category><![CDATA[GISRoam]]></category>
		<category><![CDATA[gisroam-app-review]]></category>
		<category><![CDATA[gisroam-com]]></category>
		<category><![CDATA[gisroam-ipad]]></category>
		<category><![CDATA[InfoAg]]></category>
		<category><![CDATA[ipad gis]]></category>
		<category><![CDATA[ipad shapefile]]></category>
		<category><![CDATA[price-of-gisroam]]></category>
		<category><![CDATA[soil sampling]]></category>

		<guid isPermaLink="false">http://www.gisroam.com/?p=1349</guid>
		<description><![CDATA[Cogent3D will be in booth 68 at InfoAg 2011 (12-14 Jul in Springfield, IL) with GISRoam and will publicly launch the new Soil Sampling Application currently in development.]]></description>
			<content:encoded><![CDATA[<p>Cogent3D will be in booth 68 at InfoAg 2011 (12-14 Jul in Springfield, IL) with GISRoam and will publicly launch the new Soil Sampling Application currently in development.</p>
]]></content:encoded>
			<wfw:commentRss>http://gisroam.com/2011/06/infoag-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  gisroam.com/feed/ ) in 4.48846 seconds, on May 19th, 2012 at 9:08 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 19th, 2012 at 10:08 pm UTC -->
